Here you will find an overview of the courses offered by the institute. Binding are the details of the courses in KLIPS2.
Course Offering
Bachelor
Master
Doctorate
Summer Term 2020
Bachelor
Course Name | Module | Responsibility |
Grundlagen der Wirtschafsinformatik | Basismodul Grundlagen der Wirtschaftsinformatik | All |
Integrated Information Systems | Aufbaumodul Wirtschaftsinformatik | Rosenkranz |
Information Systems Development | Ergänzungsmodul Wirtschaftsinformatik II | Richter |
Introduction to Data Science and Machine Learning | Ergänzungsmodul Wirtschaftsinformatik II | Ketter |
Capstone Project Information Systems | Schwerpunktmodul Wirtschafsinformatik | Rosenkranz |
Bachelorseminar Digital Transformation and Value Creation | Bachelorseminar | Grahl |
Bachelorseminar Next Generation Information Systems | Bachelorseminar | Ketter |
Bachelorseminar Information Systems and Digital Technology | Bachelorseminar | Recker |
Bachelorseminar Integrated Information Systems | Bachelorseminar | Rosenkranz |
Bachelorseminar Information Management | Bachelorseminar | Schoder |
Master
Course Name | Module | Profile* | Responsibility |
BA | DI | DS |
Selected Issues in Information Systems | Schwerpunktmodul Information Systems I | (X) | (X) | (X) | Recker |
Advanced Analytics and Applications | Schwerpunktmodul Information Systems II | X | | | Ketter |
IT Entrepreneurship | Schwerpunktmodul Information Systems II | | X | X | Recker |
Emerging Electronic Business | Schwerpunktmodul Information Systems III | | X | | Schoder |
Programming Data Science | Schwerpunktmodul Information Systems III | X | | | Ketter |
Research in Information Systems | Schwerpunktmodul Research in Information Systems (Research Track) | (X) | (X) | (X) | Schoder |
Advanced Seminar Collaborative Innovation Networks | Schwerpunktmodul Seminar Information Systems I/II | | X | X | Gloor |
Advanced Seminar Information Management | Schwerpunktmodul Seminar Information Systems I/II | X | | | Schoder |
Advanced Seminar Information Systems and Digital Technology | Schwerpunktmodul Seminar Information Systems I/II | (X) | (X) | (X) | Recker |
* BA = Business Analytics and Data Science; DI = Digital Innovation and Entrepreneurship; DS = Digital Sustainable Society
Doctorate
Course Name | Responsibility |
The Scientific Method in Information Systems | Rosenkranz |